Compare the NanoPhotometer®
N50-Go and N50-Touch
Functionality, Applications and Features
| Features | Implen NanoPhotometer® N50-GO | NanoPhotometer® N50-Touch |
| Built-in Touch Screen | Built-in 7” LCD glove compatible color touch screen | Built-in 7” LCD glove compatible color touch screen |
| Minimum Sample Volume | 0.3 – 2 μL | 0.3 – 2 μL |
| Measurement Wavelength | Full scan from 200 – 650 nm Ratio Calculation | Full scan from 200 – 650 nm Ratio Calculation |
| Quality Control Warnings | Sample Control™: quality control technology identifies sample impurities, potential contaminants, turbidity and lint residue Blank Control™: prevents inaccurate readings caused by high background blanks or insufficient cleaning | Sample Control™: quality control technology identifies sample impurities, potential contaminants, turbidity and lint residue Blank Control™: prevents inaccurate readings caused by high background blanks or insufficient cleaningN/A |
| Measurement Time | 2.5 – 4 seconds (full scan 200 – 650 nm) | 2.5 – 4 seconds (full scan 200 – 650 nm) |
| Detection Range | dsDNA: 5 – 7,500 ng/µl BSA: 0.15 – 217 mg/ml | dsDNA: 5 – 7,500 ng/µl BSA: 0.15 – 217 mg/ml |
| Internal Data Storage | 64 GB for storage of thousands of measurements | 64 GB for storage of thousands of measurements |
| Pathlength | Utilizes two fixed path lengths 0.67 and 0.07 mm | Utilizes two fixed path lengths 0.67 and 0.07 mm |
| Enclosed Sample Measurement Surfaces | YES Enclosed sample measurement surfaces No Evaporation Ability to measure proteins with detergent buffers without sample build-up | YES Enclosed sample measurement surfaces No Evaporation Ability to measure proteins with detergent buffers without sample build-up |
| Air Bubble Recognition | Air Bubble Recognition: alerts the user when an air bubble is detected in the applied sample drop | Air Bubble Recognition: alerts the user when an air bubble is detected in the applied sample drop |
| Light Source | Xenon Flash Lamp | Xenon Flash Lamp |
| Maintenance-free | YES No Recalibration Maintenance-free over the entire lifetime | YES No Recalibration Maintenance-free over the entire lifetime |
| Reconditioning-free | YES Scratch-resistant inert quartz pedestal that requires no reconditioning | YES Scratch-resistant inert quartz pedestal that requires no reconditioning |
| Operating System | Linux based NPOS (NanoPhotometer® Operating System) | Linux based NPOS (NanoPhotometer® Operating System) |
| Onboard Processor | Built-in computer with high-performance Intel Celeron dual core 2.4 GHz processor | Built-in computer with high-performance Intel Celeron dual core 2.4 GHz processor |
| Software Compatibility | Windows 8, 10, 11 (32 & 64 bit) OS X (Intel x86 and Apple M1) iOS and Android OS | Windows 8, 10, 11 (32 & 64 bit) OS X (Intel x86 and Apple M1) iOS and Android OS |
| Data Transfer and Connectivity Options | The unit includes 2x USB A, USB B, HDMI, Ethernet, WiFi | The unit includes 2x USB A, USB B, HDMI, Ethernet, WiFi |
| Instrument Control | Easy control of the NanoPhotometer® is possible via Wi-Fi from tablets or smartphones (Android OS & iOS). Control from PCs via LAN, WiFi or USB (Windows & Mac). The HDMI port allows for presentations directly from the device. | Easy control of the NanoPhotometer® is possible via Wi-Fi from tablets or smartphones (Android OS & iOS). Control from PCs via LAN, WiFi or USB (Windows & Mac). The HDMI port allows for presentations directly from the device. |
| WiFi Hotspot | Built-in WiFi hotspot | Built-in WiFi hotspot |
| Instrument Dimensions | 20 x 20 x 12 cm (7.9 x 7.9 x 4.7 inches) | 20 x 20 x 12 cm (7.9 x 7.9 x 4.7 inches) |
| Warranty | FULL warranty for one year including parts and labor | FULL warranty for one year including parts and labor |
| Nucleic Acid App | DNA, RNA, miRNA, Oligo including dye labels | DNA, RNA, miRNA, Oligo including dye labels |
| Protein UV App | Protein 280, Antibodies, Aminoacids | Protein 280, Antibodies, Aminoacids |
| Protein Assay App | Bradford, BCA | |
| OD600 App | Cells, bacteria and yeast growth | |
| Spectrophotometric Apps | Wavelength, Wavescan, Standard Curve, Absorbance Ratio | |
| Formula Editor | Create your own calculations | |
