Technical Specifications
Model | Dimensions | Display |
C40-GO | 200 mm x 200 mm x 120 mm | 1024 x 600 pixels Glove compatible touchscreen |
Processing Power | Weight | Hardware & Software |
2.4 GHz Intel Celeron dual core processor |
4.5 kg depending on configuration | • Linux based NPOS • 32 GB Internal Data Storage • 2x USB A, USB B, HDMI, Ethernet, WiFi • Windows 8, 10 (32 & 64 bit) OS X (Intel x86 and Apple M1) iOS and Android OS |
Cuvette Performance | Detection Range dsDNA | 0.1 – 130 ng/µl |
Detection Range BSA | 0.003 – 3.7 mg/ml | |
Photometric Range | 0 – 2.6 A | |
Center Height (Z-Height) | 8.5 mm | |
Cell Types | Outside dimension 12.5 x 12.5 mm | |
Heating | 37°C ± 0.5°C |
Optical Specifications | Wavelength Scan Range | 200 – 900 nm |
Measure Time For Full Scan Range | 2.5 – 4.0 seconds | |
Wavelength Reproducibility | ± 0.2 nm | |
Wavelength Accuracy | ± 0.75 nm | |
Bandwidth | < 1.8 nm | |
Absorbance Reproducibility | (Cuvette): < 0.002 A @ 0 – 0.3 A @ 280 nm CV < 1% @ 0.3 – 2.0 A @ 280 nm |
|
Absorbance Accuracy | < 1.75% @ 0.7 A @ 280 nm of the reading | |
Stray Light | < 0.5% @ 240 nm using NaI | |
Optical Arrangement | 1 x 4096 CMOS Array | |
Lamp | Xenon flash lamp | |
Lifetime | 109 flashes, up to 10 years |
General Specifications | Operating Voltage | 90 – 250 V, 50/60 Hz, 90 W, 18/19 VDC |
Built-in Battery Pack | Optional rechargeable lithium ion battery 95 Wh, 6.6 Ah, 8 h |
|
Certification | CE, IEC 61010-1:2012 and EN 61326-1:2013 | |
Battery Certification | IEC 62133 and UN38.3 transport test | |
Security | Slot for Kensington lock |
Features and specifications are subject to change without notice.